| SL NO | DESCRIPTION | QUANTITY | ||
|---|---|---|---|---|
| 1 | BATCHING PLANT, 45cum/hr | 1 unit | ||
| 2 | BATCHING PLANT, 30 cum/hr | 3 unit | ||
| 3 | TRANSIT MIXURE , 6 cum | 12 nos | ||
| 4 | DUMPER / TIPPER ,14 cum | 26 nos | ||
| 5 | EXCAVATOR L&T PC 200, TATA Hitachi | 3 nos | ||
| 6 | EXCAVATOR VOLVO 200 | 2 nos | ||
| 7 | CONCRETE PUMP 45, cum/hr | 3 nos | ||
| 8 | BUILDER HOIST 30MTr | 2 nos | ||
| 9 | CRAWLER CRANE 80 T CAP | 3 nos | ||
| 10 | J.C.B | 8 nos | ||
| 11 | HYDRAULIC MOBILE CRANE ,12 TC/ 10 TC | 12 nos | ||
| 12 | TRAILER WITH PRIME MOVER ,35 TC | 8 nos | ||
| 13 | DIESEL WELDING GENERATOR SET | 5 nos | ||
| 14 | DIESEL GENERATOR SET | |||
| a | DIESEL GENERATOR SET , 53 KV | 1 nos | ||
| b | DIESEL GENERATOR SET , 125 KV | 1 nos | ||
| c | DIESEL GENERATOR SET , 380 KV | 1 nos | ||
| d | DIESEL GENERATOR SET , 500 KV | 1 nos | ||
| 15 | DEWATERING PUMP | |||
| a | DEWATERING PUMP, 3.5 HP DIESEL | 18 nos | ||
| b | DEWATERING PUMP, 5 HP DIESEL | 10 nos | ||
| c | DEWATERING PUMP, 10 HP DIESEL | 4 nos | ||
| 16 | SCAFFOLDING PIPE | 140 MT | ||
| 17 | SHUTTERING PLATES | 13000 SQM | ||
| 18 | SUBMERGED ARC WELDING MACHINE | 6 nos | ||
| 19 | WELDING RECTIFIER SETS | 250 nos | ||
| 20 | MIG WELDING SET | 60 nos | ||
| 21 | WHEEL LOADER | 4 nos | ||
Note: Apart from NEM’s owned equipments, we also have tie ups with multiple equipment hiring companies to address any high volume machinery requirements for bulk projects.